|
|
Your search to find available apartments in Mesa, Arizona has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Mesa Living at its finest. For more information, please call (480) 656-5335.
1 Bedroom: $580 to $2100 2 Bedrooms: $780 to $2600
These apartments are currently available.
Click on an address for more information. | Two Bedroom B1 - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7311 East Southern Avenue, # 1046 | 1162 | 2 | 2 | $200 | $825 |
| 7311 East Southern Avenue, # 2021 | 1162 | 2 | 2 | $200 | $780 |
| 7311 East Southern Avenue, # 2030 | 1162 | 2 | 2 | $200 | $780 |
| 7311 East Southern Avenue, # 3030 | 1162 | 2 | 2 | $200 | $780 |
| 7311 East Southern Avenue, # 3046 | 1162 | 2 | 2 | $200 | $780 |
| 7311 East Southern Avenue, # 3080 | 1162 | 2 | 2 | $200 | $780 |
| One Bedroom A2 - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7311 East Southern Avenue, # 1019 | 883 | 1 | 1 | $200 | $680 |
| 7311 East Southern Avenue, # 1058 | 883 | 1 | 1 | $200 | $690 |
| 7311 East Southern Avenue, # 1073 | 883 | 1 | 1 | $200 | $680 |
| 7311 East Southern Avenue, # 2091 | 883 | 1 | 1 | $200 | $660 |
| 7311 East Southern Avenue, # 3006 | 883 | 1 | 1 | $200 | $635 |
| 7311 East Southern Avenue, # 3019 | 883 | 1 | 1 | $200 | $710 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| One Bedroom A2 - 1 Bedroom, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 7311 East Southern Avenue, # 1083 | Jul 31, 2010 | 883 | $200 | $2100 |
| 7311 East Southern Avenue, # 1010 | Sep 10, 2010 | 750 | $200 | $580 |
|